and Sugar Camp and Clearwater lake

| Name | Asbeck, Frank S | |
| Born | 1881 | Unknown |
| Gender | Male | |
| _FSFTID | L4J9-HH8 | |
| _UID | 73A301D1636640DA9D8660C77F9D5061E221 | |
| Died | Unknown |
|
| Person ID | I651 | We Are Three Lakes - the people file |
| Last Modified | 12 Jan 2017 | |
| Family | Dahlke, Clara H, b. 1880, Unknown , d. Unknown | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F216 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.