and Sugar Camp and Clearwater lake

| Name | Suijskens, Jenne Maria Geerts | |
| Gender | Female | |
| _UID | F385EC154C3C401ABF867AADE60DAC95FB0D | |
| Died | Yes, date unknown | |
| Person ID | I6442 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | VandenBroek, Gerardus, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F2082 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.