and Sugar Camp and Clearwater lake

| Name | Vandehey, Hendricus | |
| Born | 1829 [1] | |
| Gender | Male | |
| _UID | 6EEC6E4297A643FC871B3D671E0B1E546751 | |
| Died | 1905 [1] | |
| Person ID | I6427 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | VanderLoop, Adriana Jane, b. 28 Aug 1836, d. 28 Oct 1910 (Age 74 years) | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F2080 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.