and Sugar Camp and Clearwater lake

| Name | Jacobs, Cornelia Wilhelmina | |
| Gender | Female | |
| _UID | 7D20E57782364BEF868F9CA77F7D1C2C87DB | |
| Died | Yes, date unknown | |
| Person ID | I6425 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | VanderLoop, William, b. 1826, d. 1902 (Age 76 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F2079 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.