and Sugar Camp and Clearwater lake

| Name | Coenen, Johanna Marie | |
| Born | 1899 [1] | |
| Gender | Female | |
| _UID | B07BEA6E8E4E4748AEADBE56EB154D51FB0A | |
| Died | 1979 [1] | |
| Person ID | I6423 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | Kempen, Peter John, b. 29 Jan 1899, d. 12 Apr 1979 (Age 80 years) | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F2071 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.