and Sugar Camp and Clearwater lake

| Name | Quella, Frances | |
| Born | Abt 1871 [1] | |
| Gender | Female | |
| _UID | A229E8B9B74944109A16EB8C6123C73A6CE8 | |
| Died | Abt 1951 [1] | |
| Person ID | I6405 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Father | Quella, Johann, b. 31 May 1840, Germany , d. 24 Feb 1916, Appleton, Outagamie, Wisconsin (Age 75 years) | |
| Mother | Novack, Johanna, b. 12 Oct 1847, Lithuania , d. 27 Sep 1916, Appleton, Outagamie, Wisconsin (Age 68 years) | |
| Married | Y [1] | |
| Family ID | F2041 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.