and Sugar Camp and Clearwater lake

| Name | Antusak, | |
| Born | Unknown |
|
| Gender | Male | |
| _UID | 4DC74D4D01794271A1DEB8E2EFE230F4E9EE | |
| Died | Unknown |
|
| Person ID | I640 | We Are Three Lakes - the people file | Descendants Of John James Walkowski |
| Last Modified | 10 Jan 2017 | |
| Family | Gehrke, Gladys Marie, b. 1902, d. 14 Aug 1985 (Age 83 years) | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F212 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.