and Sugar Camp and Clearwater lake
Name | Stommel, Josephine | |
Born | 2 Mar 1872 [1] | |
Gender | Female | |
_UID | 13203006D77C4B87A8B789911BA50D421616 | |
Died | 26 Mar 1960 [1] | |
Person ID | I6382 | We Are Three Lakes - the people file |
Last Modified | 15 Jul 2024 |
Father | Stommel, Carl, b. 21 Feb 1826, d. 5 Nov 1899 (Age 73 years) | |
Mother | Scheck, Marie, b. 10 Feb 1852, d. 31 Oct 1915 (Age 63 years) | |
Family ID | F2057 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.