and Sugar Camp and Clearwater lake

| Name | VanDerHorst, Helena | |
| Gender | Female | |
| _UID | E5CD1BC728CA496DB34A10E01144030E8FA7 | |
| Died | Yes, date unknown | |
| Person ID | I6357 | We Are Three Lakes - the people file | Descendents of the Frauerfelder lines |
| Last Modified | 15 Jul 2024 | |
| Family | Wilms, Gijsbert, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F2061 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.