and Sugar Camp and Clearwater lake

| Name | Wilms, Gijsbert | |
| Gender | Male | |
| _UID | 037A4C133B8B471DB385805875DFC255813A | |
| Died | Yes, date unknown | |
| Person ID | I6356 | We Are Three Lakes - the people file | Descendents of the Frauerfelder lines |
| Last Modified | 15 Jul 2024 | |
| Family | VanDerHorst, Helena, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F2061 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.