and Sugar Camp and Clearwater lake
Name | Quella, Susan | |
Gender | Female | |
_UID | 4F2ED09967CA4E1DB6F57FD64CF7679ECA66 | |
Died | Yes, date unknown | |
Person ID | I6337 | We Are Three Lakes | Descendents of the Frauerfelder lines |
Last Modified | 15 Jul 2024 |
Father | Quella, Edward, b. 8 Mar 1883, d. 5 May 1941 (Age 58 years) | |
Mother | Stommel, Cornelia Marie, b. 24 Jun 1898, d. 11 Aug 1996 (Age 98 years) | |
Family ID | F2038 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.