and Sugar Camp and Clearwater lake

| Name | DeGroot, | |
| Gender | Female | |
| _UID | B954CE9F205548658FF47FA5AD2A430C6972 | |
| Died | Yes, date unknown | |
| Person ID | I6283 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | DeGroot, Gijsbertus, b. Abt 1690, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F2030 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.