and Sugar Camp and Clearwater lake
Name | Branchford, Michael | |
Born | Abt 1792 [1] | |
Gender | Male | |
_UID | 5EF9D635FD13466293D41E14BE87665CBAE8 | |
Died | Yes, date unknown | |
Person ID | I6268 | We Are Three Lakes |
Last Modified | 15 Jul 2024 |
Family | Branchford, Margaret, b. Abt 1793, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F2027 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.