and Sugar Camp and Clearwater lake

| Name | Branchford, Howard William | |
| Born | 1914 [1] | |
| Gender | Male | |
| _UID | 5BC36102E16441198DCE649FF88CE290741D | |
| Died | 1975 [1] | |
| Person ID | I6266 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Father | Branchford, William Charles, b. 18 Oct 1862, Town Black Wolf, Fond Du Lac, Wisconsin , d. 18 Nov 1947, Appleton, Outagamie, Wisconsin, USA (Age 85 years) | |
| Mother | Fransway, Adelia, b. 1862, d. 1938 (Age 76 years) | |
| Family ID | F1992 | Group Sheet | Family Chart |
| Family | Liebergen, Elsie, b. 1921, d. 2011 (Age 90 years) | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F2028 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.