and Sugar Camp and Clearwater lake

| Name | Fransway, Adelia | |
| Born | 1862 [1] | |
| Gender | Female | |
| _UID | E3E918A734054DE191A3EACBA563184F4AE0 | |
| Died | 1938 [1] | |
| Person ID | I6246 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Father | Fransway, Charles, d. Yes, date unknown | |
| Mother | Fransway, Fana, d. Yes, date unknown | |
| Family ID | F2019 | Group Sheet | Family Chart |
| Family | Branchford, William Charles, b. 18 Oct 1862, Town Black Wolf, Fond Du Lac, Wisconsin , d. 18 Nov 1947, Appleton, Outagamie, Wisconsin, USA (Age 85 years) | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F1992 | Group Sheet | Family Chart | ||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.