and Sugar Camp and Clearwater lake

| Name | Kumps, Joanna Catherina | |
| Born | 1769 [1] | |
| Gender | Female | |
| _UID | 76BAC8FC97A9415C89C9E3E46CFD38820D45 | |
| Died | 1850 [1] | |
| Person ID | I6152 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | VandenHauten, Joannes Baptista, b. 1765, d. 1812 (Age 47 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1975 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.