and Sugar Camp and Clearwater lake

| Name | VanderVeeken, Petronella Theresia | |
| Born | 1809 [1] | |
| Gender | Female | |
| _UID | 6E0003DBCA574772BEF0F125C83887D243AD | |
| Died | 1904 [1] | |
| Person ID | I6150 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | VandenHouten, Guillaume William, b. 1805, d. 1865 (Age 60 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1974 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.