and Sugar Camp and Clearwater lake
Name | VandenHouten, Guillaume William | |
Born | 1805 [1] | |
Gender | Male | |
_UID | 7FA8B6599B61492F99D101F2A245FA654D20 | |
Died | 1865 [1] | |
Person ID | I6149 | We Are Three Lakes |
Last Modified | 15 Jul 2024 |
Father | VandenHauten, Joannes Baptista, b. 1765, d. 1812 (Age 47 years) | |
Mother | Kumps, Joanna Catherina, b. 1769, d. 1850 (Age 81 years) | |
Family ID | F1975 | Group Sheet | Family Chart |
Family | VanderVeeken, Petronella Theresia, b. 1809, d. 1904 (Age 95 years) | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F1974 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.