and Sugar Camp and Clearwater lake
Name | VandenHouten, Theresa | |
Born | 1823 [1] | |
Gender | Female | |
_UID | D81D2C1052A14A3C98C5E9BFCF6E19E9EE23 | |
Died | 1913 [1] | |
Person ID | I6148 | We Are Three Lakes |
Last Modified | 15 Jul 2024 |
Father | VandenHouten, Guillaume William, b. 1805, d. 1865 (Age 60 years) | |
Mother | VanderVeeken, Petronella Theresia, b. 1809, d. 1904 (Age 95 years) | |
Family ID | F1974 | Group Sheet | Family Chart |
Family | Alsteen, Henricus, b. 1819, d. 1913 (Age 94 years) | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F1971 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.