and Sugar Camp and Clearwater lake

| Name | Alsteen, Henricus | |
| Born | 1819 [1] | |
| Gender | Male | |
| _UID | 6DF43147D24045BBB8A0D5F866C7AB8C7407 | |
| Died | 1913 [1] | |
| Person ID | I6147 | We Are Three Lakes - the people file |
| Last Modified | 15 Jul 2024 | |
| Family | VandenHouten, Theresa, b. 1823, d. 1913 (Age 90 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1971 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.