and Sugar Camp and Clearwater lake
Name | Albrecht-M, Martha M | |
Born | 1907 [1] | |
Gender | Female | |
_UID | FAC32B08617945648B67B274BDA733E70993 | |
Died | 1970 [1] | |
Buried | Sugar Camp, Oneida, Wisconsin, USA [1] | |
Person ID | I599 | We Are Three Lakes |
Last Modified | 7 Jan 2017 |
Family | Albrecht, Gilbert A, b. 19 Mar 1907, d. 8 Nov 1971 (Age 64 years) | |
Last Modified | 15 Jul 2024 | |
Family ID | F198 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.