and Sugar Camp and Clearwater lake

| Name | Schallock, Otto Carl Emil | |
| Born | 21 Oct 1881 | Dodge county, Wisconsin, USA |
| Gender | Male | |
| _FSFTID | 9WM4-G9W | |
| _UID | 9EBB1C0B447C4A0A8A566A890F99BDCB97CD | |
| Buried | 1923 | McMillan, Marathon, Wisconsin, USA |
| Died | 17 Mar 1923 | McMillan, Marathon, Wisconsin, USA |
| Person ID | I5947 | We Are Three Lakes - the people file |
| Last Modified | 18 Dec 2023 | |
| Family | Tews, Ernestine Caroline Johanna, b. 23 Feb 1881, Dodge county, Wisconsin, USA , d. 26 Oct 1964, Marshfield, Wood, Wisconsin, USA (Age 83 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1898 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.