and Sugar Camp and Clearwater lake

| Name | Marvin, Abigail | |
| Born | 1637 [1, 2] | |
| Gender | Female | |
| _UID | D2665DEC836247E0BDA256AD833C8B3A73F7 | |
| Died | Yes, date unknown | |
| Person ID | I5803 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Father | Marvin, Matthew, b. 1600, Essex, England , d. 1680 (Age 80 years) | |
| Family ID | F1857 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.