and Sugar Camp and Clearwater lake

| Name | Marvin, Matthew | |
| Born | 1626 | Great Bentley [1, 2] |
| Gender | Male | |
| _UID | FE4955A5AE264A9FA85F130733E5EA032433 | |
| Died | Yes, date unknown | |
| Person ID | I5802 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Father | Marvin, Matthew, b. 1600, Essex, England , d. 1680 (Age 80 years) | |
| Family ID | F1857 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.