and Sugar Camp and Clearwater lake

| Name | Marvin, Mary | |
| Born | 1628 | Great Bentley [1, 2] |
| Gender | Female | |
| _UID | 8CB04AF1AC1A46CCA22F8F5E816F6359B968 | |
| Died | Yes, date unknown | |
| Person ID | I5801 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Father | Marvin, Matthew, b. 1600, Essex, England , d. 1680 (Age 80 years) | |
| Family ID | F1857 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.