and Sugar Camp and Clearwater lake

| Name | Gregory, Elizabeth | |
| Born | 1608 | England [1, 2] |
| Gender | Female | |
| _UID | 8894BACBD7E142C89EC7249A86AA9B95E61E | |
| Died | Yes, date unknown | |
| Person ID | I5800 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Family | Marvin, Matthew, b. 1600, Essex, England , d. 1680 (Age 80 years) | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F1850 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.