and Sugar Camp and Clearwater lake

| Name | Collar, Annis | |
| Born | 1776 | CT [3, 5, 7, 11] |
| Gender | Female | |
| Residence | Pennsylvania, USA [9, 11] |
|
| Residence | United States of America [6, 11] |
|
| Died | 23 Oct 1839 | Hamilton, Madison, New York, USA [1, 2, 4, 5, 6, 11] |
| Residence | 1822–1869 | Seneca county, New York, USA [8, 11] |
| Residence | 1825–1875 | Madison county, New York, USA [10, 11] |
| _UID | 4C4FA1899DA341AFBFF2AF24EAD9496AEFC5 | |
| Buried | Gouverneur, St. Lawrence, New York, USA [4, 11] |
|
| Person ID | I5654 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Family | Peck, Luther, b. 12 Jun 1767, Danbury, Fairfield, Connecticut, USA , d. 30 Sep 1848, Hamilton, Madison, New York, USA (Age 81 years) | |||||||||||||||||||||||
| Married | 1787 | NY [2, 11, 12] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 15 Jul 2024 | |||||||||||||||||||||||
| Family ID | F1813 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.