and Sugar Camp and Clearwater lake
Name | Hanson, Clara | |
Residence | 1880 | Bloomfield, Waushara, Wisconsin, USA [3, 6] |
|
||
Born | 23 Jan 1880 | Wisconsin, USA [1, 2, 3, 4, 5, 6, 8] |
Gender | Female | |
Residence | 1900 | Poysippi, Waushara, Wisconsin, USA [1, 6] |
|
||
Residence | 1 Jun 1905 | Poysippi, Waushara, Wisconsin, USA [6, 9] |
Residence | 1910 | Poysippi, Waushara, Wisconsin, USA [2, 6] |
Residence | 1920 | Poysippi, Waushara, Wisconsin, USA [5, 6] |
Residence | 1930 | Poysippi, Waushara, Wisconsin, USA [4, 6] |
_FSFTID | L6XZ-SJT | |
_UID | 77E707601FD742D09B6542467C18EC6237C7 | |
Died | 10 Aug 1966 | Los Angeles county, California, USA [6, 8, 10] |
Buried | Glendale, Los Angeles, California, USA [6, 8] | |
Person ID | I5612 | We Are Three Lakes |
Last Modified | 17 Nov 2023 |
Father | Hanson, Peter, b. 1841, Holback, Denmark , d. Yes, date unknown | |
Mother | Nelson (Nielsen), Caroline (Karen Sophie), b. Abt 1849, Jyderup , d. Waushara county, Wisconsin, USA | |
Married | 12 Jan 1864 | Poysippi, Waushara, Wisconsin, USA [6] |
|
||
Family ID | F1662 | Group Sheet | Family Chart |
Family | Stratton, Orlie M, b. Abt 1874, Wisconsin, USA , d. Yes, date unknown | |||
Married | 3 Aug 1903 | Winnebago county, Wisconsin, USA [6, 11] | ||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F1794 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.