and Sugar Camp and Clearwater lake

| Name | Ahlmann, Friedrich | |
| Born | 20 Oct 1852 | Rensekow, Westpommern, Polen [1, 2, 3, 4, 5, 7, 8, 10] |
| Gender | Male | |
| Residence | Loppnow, Pommern [3, 8] |
|
| Residence | 1900 | Wausau, Marathon, Wisconsin, USA [1, 8] |
|
||
| Residence | 1 Jun 1905 | Wausau, Marathon, Wisconsin, USA [4, 8] |
|
||
| Residence | 1910 | Wausau, Marathon, Wisconsin, USA [2, 8] |
|
||
| Residence | 1918 | Wausau, Marathon, Wisconsin, USA [6, 8] |
| Residence | 1920 | Wausau, Marathon, Wisconsin, USA [7, 8] |
|
||
| _UID | FC95BA7ECD33445380891E750756C04B6412 | |
| Died | 8 Feb 1920 | Wausau, Marathon, Wisconsin, USA [8, 10, 11] |
| Buried | Wausau, Marathon, Wisconsin, USA [8, 10] |
|
| Person ID | I5524 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Father | Ahlmann, Fredrich, b. 1807, d. 12 Apr 1868, Rensekow, Pommern (Age 61 years) | |
| Mother | Pagel, Caroline Louise Alwine, b. 19 Mai 1813, Reselkow, Westpommern, Polen , d. 25 Jun 1888, Charlottenburg, Berlin, Germany (Age 75 years) | |
| Family ID | F1714 | Group Sheet | Family Chart |
| Family | Maahs, Friederike, b. 24 Dec 1852, Germany , d. 3 Jan 1934 (Age 81 years) | |
| Married | 1879 [1, 8] | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F1781 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.