and Sugar Camp and Clearwater lake

| Name | Zimmerman, Minna | |
| Gender | Female | |
| _FSFTID | LRJD-6Z9 | |
| _UID | E17C1E5FE01C4B94A4DB8B71E34524E35FBB | |
| Person ID | I5423 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Family | Bratz, Karl, b. Abt 1853, Germany , d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F1693 | Group Sheet | Family Chart | ||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.