and Sugar Camp and Clearwater lake

| Name | Denney, Richard | |
| Born | 1687 [1] | |
| Gender | Male | |
| _UID | 8EC12CB9DAD94619B90892733CD59909BF79 | |
| Died | 1760 [1] | |
| Person ID | I5343 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Father | Denney, John | |
| Mother | Champion, Ann | |
| Family ID | F1681 | Group Sheet | Family Chart |
| Family | Clark, Betty Elizabeth | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1678 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.