and Sugar Camp and Clearwater lake

| Name | Denney, Richard | |
| Born | 28 Jul 1745 | Putnam Valley, Putnam, New York, USA [3, 5, 8, 9] |
| Gender | Male | |
| Residence | 1790 | Phillipstown, Dutchess, New York, USA [6, 8] |
| Residence | 1810 | Phillips, Dutchess, New York, USA [1, 8] |
| Residence | 1820 | Phillipstown, Putnam, New York, USA [2, 8] |
| Died | 28 Jul 1825 | Phillipstown, Dutchess, New York, USA [5, 7, 8, 9] |
| Probate | 13 Aug 1825 | Putnam county, New York, USA [7, 8] |
| _UID | 624CD67B349545CD94E521F3F1B4CDBB94E2 | |
| Buried | Cold Spring, Putnam, New York, USA [5, 8, 9] |
|
| Person ID | I5341 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Father | Denney, Richard, b. 1720, Dutchess County, New York, USA , d. 1819 (Age 99 years) | |
| Mother | Clark, Elizabeth, b. 1720, New York, USA , d. Yes, date unknown | |
| Family ID | F1671 | Group Sheet | Family Chart |
| Family | Booth, Aseneth, b. 20 Jun 1742, Putnam Valley, Putnam, New York, USA , d. 24 Mar 1828, Cold Spring, Putnam, New York, USA (Age 85 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1677 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.