and Sugar Camp and Clearwater lake

| Name | Denney, Thomas | |
| Born | 1771 | New York, USA [2, 8, 9] |
| Gender | Male | |
| Residence | 1800 | Phillips, Dutchess, New York, USA [5, 6, 8] |
| Residence | 1802 | New York, USA [7, 8] |
| Residence | 1810 | Phillips, Dutchess, New York, USA [3, 8] |
| Residence | 1820 | Phillipstown, Putnam, New York, USA [4, 8] |
| Residence | 1830 | Phillips, Putnam, New York, USA [1, 8] |
| Residence | 1850 | Putnam Valley, Putnam, New York, USA [8, 9] |
| _FSFTID | K2N9-3WX | |
| _UID | DF4AC6CD20A64CDEAE659DCEE8354BCE6075 | |
| Died | 1852 [8] | |
| Person ID | I5335 | We Are Three Lakes - the people file |
| Last Modified | 17 Nov 2023 | |
| Father | Denney, Richard, b. 28 Jul 1745, Putnam Valley, Putnam, New York, USA , d. 28 Jul 1825, Phillipstown, Dutchess, New York, USA (Age 80 years) | |
| Mother | Booth, Aseneth, b. 20 Jun 1742, Putnam Valley, Putnam, New York, USA , d. 24 Mar 1828, Cold Spring, Putnam, New York, USA (Age 85 years) | |
| Family ID | F1677 | Group Sheet | Family Chart |
| Family | Early, Esther, b. 1768, d. Yes, date unknown | |||
| Married | 1791 | NY [2, 8] |
||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1674 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.