and Sugar Camp and Clearwater lake

| Name | Park, Ruth | |
| Born | 20 Aug 1756 | Voluntown, New London, Connecticut, USA [5, 6] |
| Gender | Female | |
| _UID | 8BF7610ABFDA458091D429824F34D835EB0E | |
| Died | 23 Jun 1806 | Cranesville, Erie, Pennsylvania, USA [5, 6] |
| Buried | Cranesville, Erie, Pennsylvania, USA [5, 6] |
|
| Person ID | I5295 | We Are Three Lakes - the people file | Descendents of the Frauerfelder lines |
| Last Modified | 17 Nov 2023 | |
| Father | Parke, Christopher | |
| Mother | Mansfield, Sarah | |
| Family ID | F1642 | Group Sheet | Family Chart |
| Family | Crane, Elihu II, b. 18 Jan 1763, Durham, Middlesex, Connecticut, USA , d. 29 Sep 1846, Cranesville, Erie, Pennsylvania, USA (Age 83 years) | |||
| Married | Oct 1788 | West Stockbridge, Berkshire, Massachusetts, USA [2, 5] |
||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1639 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.