and Sugar Camp and Clearwater lake
Name | Olmstead, | |
Born | Unknown | |
Gender | Male | |
_UID | 31F5A486C97B493D8EFA62E130E01EA2B51A | |
Died | Unknown | |
Person ID | I5233 | We Are Three Lakes |
Last Modified | 4 Sep 2023 |
Family | Moses, Vesta Lela, b. 29 Sep 1894, Fish Creek, Door, Wisconsin, USA , d. 3 Jul 1976, Clearwater Lake, Oneida, Wisconsin, USA (Age 81 years) | |
Last Modified | 15 Jul 2024 | |
Family ID | F1619 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.