and Sugar Camp and Clearwater lake

| Name | Lewandowski, Mary Ann | |
| Born | 29 Jul 1876 | Risolipo, Poland [1] |
|
||
| Gender | Female | |
| _FSFTID | KLNS-BBM | |
| _UID | 7CD5C470E236463585C0A4721B3F4FAFCB16 | |
| Died | 21 Oct 1921 | Fairmont, Marion, West Virginia, USA [1] |
| Buried | 23 Oct 1921 | Fairmont, Marion, West Virginia, USA [1] |
| Person ID | I5197 | We Are Three Lakes - the people file |
| Last Modified | 2 Sep 2023 | |
| Father | Lewandowski, John, b. 28 Jun 1852, Poland , d. 3 Nov 1915, Antigo, Langlade, Wisconsin, USA (Age 63 years) | |
| Mother | Ryharski, Romiraeda, b. Oct 1859, Poland , d. 10 Oct 1929, Mckinley, Polk, Wisconsin, USA (Age ~ 69 years) | |
| Family ID | F154 | Group Sheet | Family Chart |
| Family | Sumpter, James Alfred, b. 1868, England, United Kingdom , d. 2 Aug 1927, Pittsburgh, Allegheny, Pennsylvania, USA (Age 59 years) | |
| Married | 1898 [2] | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F1615 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.