and Sugar Camp and Clearwater lake
Name | Lewandowski, Mary Ann | |
Born | 29 Jul 1876 | Risolipo, Poland ![]() |
|
||
Gender | Female | |
_FSFTID | KLNS-BBM | |
_UID | 7CD5C470E236463585C0A4721B3F4FAFCB16 | |
Died | 21 Oct 1921 | Fairmont, Marion, West Virginia, USA ![]() |
Buried | 23 Oct 1921 | Fairmont, Marion, West Virginia, USA ![]() |
Person ID | I5197 | We Are Three Lakes - the people file |
Last Modified | 2 Sep 2023 |
Father | Lewandowski, John, b. 28 Jun 1852, Poland ![]() ![]() | |
Mother | Ryharski, Romiraeda, b. Oct 1859, Poland ![]() ![]() | |
Family ID | F154 | Group Sheet | Family Chart |
Family | Sumpter, James Alfred, b. 1868, England, United Kingdom ![]() ![]() | |
Married | 1898 [2] | |
Last Modified | 15 Jul 2024 | |
Family ID | F1615 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.