and Sugar Camp and Clearwater lake

| Name | Lamon, John J | |
| Born | Abt 1850 | Indiana, USA |
| Gender | Male | |
| _FSFTID | LJBG-J3C | |
| _UID | B49826C5069A481B9CF7405DBFC3B8C0644D | |
| Died | 1898 | Harrison county, Indiana, USA |
| Person ID | I5191 | We Are Three Lakes - the people file |
| Last Modified | 30 Aug 2023 | |
| Family | Brandenburg, Alice Mary Adda, b. 2 Jan 1862, Harrison county, Indiana, USA , d. 4 May 1937 (Age 75 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1604 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.