and Sugar Camp and Clearwater lake

| Name | , Sophia | |
| Born | Unknown | |
| Gender | Female | |
| _UID | 59C58F2F93414FFFB750E0FB8C655A6F9A9D | |
| Died | Unknown | |
| Person ID | I5137 | We Are Three Lakes - the people file |
| Last Modified | 5 Aug 2023 | |
| Family | Wilthur, Ernst Henry, b. Unknown, d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1578 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.