and Sugar Camp and Clearwater lake
Name | Green, Anna | |
Born | 13. Juli 1834 | vermutlich Büllingen, Preußen, Deutschland |
Gender | Female | |
_FSFTID | G3B9-TNM | |
_UID | E71C9BE074D04B03B1DE2D810283853F965E | |
Buried | 1868 | Racine, Racine, Wisconsin, USA |
|
||
Died | 7. Juni 1868 | Racine, Racine, Wisconsin, USA |
Person ID | I5117 | We Are Three Lakes |
Last Modified | 16 Jun 2024 |
Family | Korzilius, Mathias, b. 13. Februar 1828, Speicher, Bitburg, Rhein, Prussia , d. 1902, Mt. Pleasant, Racine, Wisconsin, USA (Age 73 years) | |||
Children |
|
|||
Last Modified | 15 Jul 2024 | |||
Family ID | F1572 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.