and Sugar Camp and Clearwater lake

| Name | Stazek, Francis | |
| Prefix | Mrs | |
| Born | 1840 | Germany [1] |
| Gender | Female | |
| _FSFTID | GK92-LQB | |
| _UID | 57CBB3A97F2C494498DFE0E47453EC6C1064 | |
| Died | Unknown | |
| Person ID | I5017 | We Are Three Lakes - the people file |
| Last Modified | 10 Jul 2023 | |
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1539 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.