and Sugar Camp and Clearwater lake

| Name | Dekanic, Mary | |
| Born | 1879 | Croatia [1] |
| Gender | Female | |
| _UID | 66ECD9F216D448DE8A6A3BA4084567803427 | |
| Died | Unknown | |
| Person ID | I4959 | We Are Three Lakes - the people file |
| Last Modified | 4 Jul 2023 | |
| Family | Dekanic, Joseph, b. 1874, Croatia , d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1524 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.