and Sugar Camp and Clearwater lake

| Name | Campbell, Mary Jane | |
| Born | Jan 1843 | New York, USA |
| Gender | Female | |
| _FSFTID | G82R-NNQ | |
| _UID | 79B17F118EF142A082C1C3976BEEB1FFC1A8 | |
| Died | 28 May 1916 | Santa Ana, Orange, California, USA |
| Buried | Santa Ana, Orange, California, USA |
|
| Person ID | I4948 | We Are Three Lakes - the people file |
| Last Modified | 28 Jun 2023 | |
| Family | Wheeler, Horace Charles, b. Jun 1833, Vermont, USA , d. 12 Mar 1919, Santa Ana, Orange, California, USA (Age ~ 85 years) | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1521 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.