and Sugar Camp and Clearwater lake

| Name | Congleton, John Frank | |
| Born | 17 Jul 1872 | Wolfe county, Kentucky, USA [1] |
| Gender | Male | |
| _FSFTID | LR53-KF2 | |
| _UID | 6DF05979B71B4507A3D51B86620F7A92E3F7 | |
| Died | 24 Dec 1944 | Langlade county, Wisconsin, USA [1] |
| Person ID | I4913 | We Are Three Lakes - the people file |
| Last Modified | 25 Jun 2023 | |
| Family | Bailey, Martha Jane, b. 20 Nov 1876, Lee county, Kentucky, USA , d. 2 May 1969, Clam Lake, Ashland, Wisconsin, USA (Age 92 years) | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F1511 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.