and Sugar Camp and Clearwater lake

| Name | Belanger, | |
| Born | Unknown | |
| Gender | Male | |
| _UID | E3F6E36357524F5F911F8300D8E25B430184 | |
| Died | Unknown | |
| Person ID | I4871 | We Are Three Lakes - the people file |
| Last Modified | 29 Mar 2023 | |
| Family | Lepinski, Bernice Elaine, b. 12 Jun 1916, Sugar Camp, Oneida, Wisconsin, USA , d. 8 Sep 1988 (Age 72 years) | |
| Last Modified | 15 Jul 2024 | |
| Family ID | F1495 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.