and Sugar Camp and Clearwater lake
Name | Nitkey, George | |
Born | Unknown | |
Gender | Male | |
_UID | 42FCABB1CA7D44A38EF29BC7D41C62D3CF43 | |
Died | Unknown | |
Person ID | I479 | We Are Three Lakes |
Last Modified | 18 Dec 2016 |
Father | Nitkey, Andrew J, b. 1845, Mecklenburg, Germany , d. 22 Nov 1922, Chicago, Cook, Illinois, USA (Age 77 years) | |
Mother | Mcnamara, Catharine, b. Unknown , d. Unknown | |
Family ID | F169 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.