and Sugar Camp and Clearwater lake

| Name | Forrest, Bert | |
| Born | Unknown | |
| Gender | Male | |
| _UID | 30A071CCF75E44B18E48427528A01C0ED66C | |
| Died | Unknown | |
| Person ID | I4780 | We Are Three Lakes - the people file | Descendents of Wojciech Kurlinski and Agnes Oblinska |
| Last Modified | 4 Jul 2022 | |
| Family | Massi, Harriette, b. Unknown, d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1464 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.