and Sugar Camp and Clearwater lake

| Name | Mcnamara, Catharine | |
| Born | Unknown |
|
| Gender | Female | |
| _FSFTID | LZCR-SW8 | |
| _UID | 6ABBFBCB6F88424386170EEB84AE9DE2AE8B | |
| Died | Unknown |
|
| Person ID | I476 | We Are Three Lakes - the people file |
| Last Modified | 18 Dec 2016 | |
| Family | Nitkey, Andrew J, b. 1845, Mecklenburg, Germany , d. 22 Nov 1922, Chicago, Cook, Illinois, USA (Age 77 years) | |||||
| Children |
|
|||||
| Last Modified | 15 Jul 2024 | |||||
| Family ID | F169 | Group Sheet | Family Chart | ||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.