and Sugar Camp and Clearwater lake
Name | Nitkey, Andrew J | |
Born | 1845 | Mecklenburg, Germany |
Gender | Male | |
_FSFTID | LZCR-SFC | |
_UID | 4BAC51B9563A4755ADE6A1563E605C3DEE13 | |
Died | 22 Nov 1922 | Chicago, Cook, Illinois, USA |
Person ID | I475 | We Are Three Lakes |
Last Modified | 18 Dec 2016 |
Father | Nitka, Andreas, b. Unknown , d. Unknown | |
Mother | Jaszkowski, Maryanna, b. Unknown , d. Unknown | |
Family ID | F171 | Group Sheet | Family Chart |
Family | Mcnamara, Catharine, b. Unknown , d. Unknown | |||||
Children |
|
|||||
Last Modified | 15 Jul 2024 | |||||
Family ID | F169 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.