and Sugar Camp and Clearwater lake

| Name | Schwabe, Rosetta | |
| Born | Unknown | |
| Gender | Female | |
| _FSFTID | LKD5-MZM | |
| _UID | 4086230785CA4B74870EA1627C609E687809 | |
| Died | Unknown | |
| Person ID | I4746 | We Are Three Lakes - the people file |
| Last Modified | 3 Jul 2022 | |
| Family | Hollenback, Joseph Francis, b. Unknown, d. Unknown | |||
| Children |
|
|||
| Last Modified | 15 Jul 2024 | |||
| Family ID | F1456 | Group Sheet | Family Chart | ||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.