and Sugar Camp and Clearwater lake

| Name | Olson, Jim | |
| Born | Unknown | |
| Gender | Male | |
| _UID | CE69A828314A455A8770D3A09C0F27F855D2 | |
| Person ID | I4740 | We Are Three Lakes - the people file |
| Last Modified | 1 Jul 2022 | |
| Father | Olson, Norman, b. 13 Nov 1911, Michigan, USA , d. 9 Jan 1975, Rock county, Wisconsin, USA (Age 63 years) | |
| Mother | Donahue, Delta Agnes, b. 19 Jan 1918, Michigan, USA , d. 22 Sep 2005 (Age 87 years) | |
| Family ID | F1452 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.